JRO Enchanter¶
In the Database
Every item this enchanter works on, the enchants it adds and the NPC on the map: open its Database entry. Item pages link back here too.
Location: moc_para01 42, 38 · Quest Room
| Enchant cost | 2× Enchant Ticket #1000874 + 10,000,000 Zeny |
| Reset cost | 5× Enchant Ticket #1000874 + 5,000,000 Zeny |
The JRO Enchanter adds the Japanese server's special enchants to headgear, armor, weapons, shields, garments, shoes and accessories. It replaces the old Aulion and Desmond enchanters.
- Slots are filled in order: slot 4 first, then slot 3, then slot 2. Each try fills the next empty slot with one random enchant from that slot's list. Every enchant in a list has the same chance.
- Some slots need the item to be refined first. The Refine column shows the lowest refine for that slot.
- Slots that are card slots of the item (for example slot 2 of a weapon with 2 card slots) are never enchanted.
- Reset removes every enchant (cards stay) so you can start again. Refine, grade and random options are kept, so an item can have JRO enchants and iRO Enchanter options at the same time.
- Rental items, bound items, signed or forged items and equipped items can't be enchanted. Take the item off first.
Equipment and enchant lists¶
Click an item to see what each slot can roll.
Headgear¶
Jasper Crest [1]
Equipment: Jasper Crest [1] #5396
| Slot | Refine | Possible enchants (equal chance) |
|---|---|---|
| Slot 4 | +8 | Burn #29214, Gale #29215, Flood #29216, Clay #29217, Special Str #4853, Special Agi #4854, Special Vit #4855, Special Int #4856, Special Dex #4857, Special Luk #4858 |
| Slot 3 | +9 | Burn #29214, Gale #29215, Flood #29216, Clay #29217, Special Str #4853, Special Agi #4854, Special Vit #4855, Special Int #4856, Special Dex #4857, Special Luk #4858 |
| Slot 2 | +10 | Latent Release (Rune Knight) #310310 |
Magical Feather [1], Thornbush Hairband [1]
Equipment: Magical Feather [1] #5930, Thornbush Hairband [1] #18804
| Slot | Refine | Possible enchants (equal chance) |
|---|---|---|
| Slot 4 | +8 | |
| Slot 3 | +9 | Chant Impediment #29243, High Level #29012, Player Resistance 5 #29248, MHP+5% #4900, SP+100 #4801, Economy Lv2 #4946, Parrying Lv3 #4944, Sharp2 #4817, Fatal2Lv #4864, Fighting Spirit2 #4810, Expert Archer2 #4833, Spell2 #4814, DelayafterAttack2Lv #4872, STR+7 #4706, INT+7 #4716, DEX+7 #4726, AGI+7 #4736, VIT+7 #4746, LUK+7 #4756 |
Owl Viscount Silk Hat [1]
Equipment: Owl Viscount Silk Hat [1] #5943
| Slot | Refine | Possible enchants (equal chance) |
|---|---|---|
| Slot 4 | +8 | High Level #29012, Player Resistance 5 #29248, Economy Lv3 #4947, After Skill Delay Lv3 #4950, Chant Impediment #29243, Spell1 #4815, Spell2 #4814, Parrying Lv3 #4944, MHP+5% #4900, Fixed Cast Time - 50% #29372 |
| Slot 3 | +9 | High Level #29012, Player Resistance 5 #29248, Economy Lv3 #4947, After Skill Delay Lv3 #4950, Chant Impediment #29243, Spell1 #4815, Spell2 #4814, Parrying Lv3 #4944, MHP+5% #4900, Fixed Cast Time - 50% #29372 |
Riot Chip [1]
Equipment: Riot Chip [1] #5965
| Slot | Refine | Possible enchants (equal chance) |
|---|---|---|
| Slot 4 | +8 | |
| Slot 3 | +9 | Chant Impediment #29243, High Level #29012, SP+100 #4801, Economy Lv2 #4946, Sharp2 #4817, Fatal2Lv #4864, Fighting Spirit2 #4810, Expert Archer2 #4833, Spell2 #4814, DelayafterAttack2Lv #4872, STR+7 #4706, INT+7 #4716, DEX+7 #4726, AGI+7 #4736, VIT+7 #4746, LUK+7 #4756 |
Queen Anz Revenge [1], Squirrel Ears Hood Hat [1]
Equipment: Queen Anz Revenge [1] #5969, Squirrel Ears Hood Hat [1] #19140
| Slot | Refine | Possible enchants (equal chance) |
|---|---|---|
| Slot 4 | +8 | |
| Slot 3 | +9 | Fixed Cast Time - 50% #29372, Chant Impediment #29243, High Level #29012, Player Resistance 5 #29248, MHP+5% #4900, SP+100 #4801, Economy Lv2 #4946, Parrying Lv3 #4944, Sharp2 #4817, Fatal2Lv #4864, Fighting Spirit2 #4810, Expert Archer2 #4833, Spell2 #4814, DelayafterAttack2Lv #4872, STR+7 #4706, INT+7 #4716, DEX+7 #4726, AGI+7 #4736, VIT+7 #4746, LUK+7 #4756 |
Mountain Helmet [1], Themis Helm [1], Northern Cross [1] +6 more
Equipment: Mountain Helmet [1] #15891, Themis Helm [1] #15892, Northern Cross [1] #15906, Fafnir Helm [1] #400177, Cat Ears Beret [1] #400187, Nostalgia Cherry Blossom [1] #400194, Wolf Officer Hat [1] #400203, Ally of the Demons [1] #400307, Ghost Whisper [1] #400396
| Slot | Refine | Possible enchants (equal chance) |
|---|---|---|
| Slot 4 | +6 | Special Str #4853, Special Agi #4854, Special Vit #4855, Special Int #4856, Special Dex #4857, Special Luk #4858, MHP+5% #4900, Parrying Lv3 #4944, Fixed Cast Time - 50% #29372, Chant Impediment #29243, Ignored Def 50% #29649, Ignored Mdef 50% #29650 |
| Slot 3 | +8 | Special Str #4853, Special Agi #4854, Special Vit #4855, Special Int #4856, Special Dex #4857, Special Luk #4858, MHP+5% #4900, Parrying Lv3 #4944, Fixed Cast Time - 50% #29372, Chant Impediment #29243, Ignored Def 50% #29649, Ignored Mdef 50% #29650, Player Resistance 13 #310758 |
| Slot 2 | +10 | STR+5 #4704, STR+6 #4705, STR+7 #4706, AGI+5 #4734, AGI+6 #4735, AGI+7 #4736, INT+5 #4714, INT+6 #4715, INT+7 #4716, VIT+5 #4744, VIT+6 #4745, VIT+7 #4746, DEX+5 #4724, DEX+6 #4725, DEX+7 #4726, LUK+5 #4754, LUK+6 #4755, LUK+7 #4756, MaxHP + 15% #27412, Extra Str #300229, Extra Agi #310648, Extra Vit #310649, Extra Int #310650, Extra Dex #310651, Extra Luk #310652, Runaway Magic #4876, Hawkeye #4879, Supreme King #29436 |
Fox Ears Bell Ribbon [1], Bloody Bandage [1]
Equipment: Fox Ears Bell Ribbon [1] #18934, Bloody Bandage [1] #19280
| Slot | Refine | Possible enchants (equal chance) |
|---|---|---|
| Slot 4 | +8 | Tough #29512 |
| Slot 3 | +9 | Player Resistance 1 #29244, Chant Impediment #29243, High Level #29012, SP+100 #4801, Economy Lv2 #4946, Sharp2 #4817, Fatal2Lv #4864, Fighting Spirit2 #4810, Expert Archer2 #4833, Spell2 #4814, DelayafterAttack2Lv #4872, STR+7 #4706, INT+7 #4716, DEX+7 #4726, AGI+7 #4736, VIT+7 #4746, LUK+7 #4756 |
Red Baby Dragon [1]
Equipment: Red Baby Dragon [1] #19116
| Slot | Refine | Possible enchants (equal chance) |
|---|---|---|
| Slot 4 | +8 | High Level #29012, Player Resistance 5 #29248, Economy Lv2 #4946, Parrying Lv3 #4944, ATK+3% #4767, MATK+3% #4806, Sharp2 #4817, Fatal2Lv #4864, Fighting Spirit2 #4810, Expert Archer2 #4833, Spell2 #4814, DelayafterAttack2Lv #4872, STR+3 #4702, INT+3 #4712, DEX+3 #4722, AGI+3 #4732, VIT+3 #4742, LUK+3 #4752 |
| Slot 3 | +9 | Fixed Cast Time - 50% #29372, High Level #29012, Player Resistance 5 #29248, Economy Lv2 #4946, Parrying Lv3 #4944, ATK+3% #4767, MATK+3% #4806, Sharp2 #4817, Fatal2Lv #4864, Fighting Spirit2 #4810, Expert Archer2 #4833, Spell2 #4814, DelayafterAttack2Lv #4872, STR+7 #4706, INT+7 #4716, DEX+7 #4726, AGI+7 #4736, VIT+7 #4746, LUK+7 #4756 |
Pope Osuwari Head [1]
Equipment: Pope Osuwari Head [1] #19172
| Slot | Refine | Possible enchants (equal chance) |
|---|---|---|
| Slot 4 | +6 | High Level #29012, Player Resistance 5 #29248, MHP+5% #4900, SP+100 #4801, Economy Lv2 #4946, Parrying Lv3 #4944, ATK+3% #4767, MATK+3% #4806, Fatal2Lv #4864, Sharp2 #4817, Fighting Spirit2 #4810, Expert Archer2 #4833, Spell2 #4814, DelayafterAttack2Lv #4872 |
| Slot 3 | +8 | High Level #29012, Player Resistance 5 #29248, MHP+5% #4900, SP+100 #4801, Economy Lv2 #4946, Parrying Lv3 #4944, ATK+3% #4767, MATK+3% #4806, Fatal2Lv #4864, Sharp2 #4817, Fighting Spirit2 #4810, Expert Archer2 #4833, Spell2 #4814, DelayafterAttack2Lv #4872 |
Dark Hand [1]
Equipment: Dark Hand [1] #19185
| Slot | Refine | Possible enchants (equal chance) |
|---|---|---|
| Slot 4 | +8 | |
| Slot 3 | +9 | Chant Impediment #29243, High Level #29012, SP+100 #4801, Economy Lv2 #4946, Sharp2 #4817, Fatal2Lv #4864, Fighting Spirit2 #4810, Expert Archer2 #4833, Spell2 #4814, DelayafterAttack2Lv #4872, STR+7 #4706, INT+7 #4716, DEX+7 #4726, AGI+7 #4736, VIT+7 #4746, LUK+7 #4756 |
Garden of Eden [1]
Equipment: Garden of Eden [1] #19272
Amistr Beret [1]
Equipment: Amistr Beret [1] #19308
| Slot | Refine | Possible enchants (equal chance) |
|---|---|---|
| Slot 4 | +6 | Sharp1 #4818, Fatal1Lv #4863, Fighting Spirit1 #4811, Expert Archer1 #4832, Spell1 #4815, Catholic1Lv. #4804, Sharp2 #4817, Fatal2Lv #4864, Fighting Spirit2 #4810, Expert Archer2 #4833, Spell2 #4814, High Level #29012 |
| Slot 3 | +8 | Sharp1 #4818, Fatal1Lv #4863, Fighting Spirit1 #4811, Expert Archer1 #4832, Spell1 #4815, Catholic1Lv. #4804, Sharp2 #4817, Fatal2Lv #4864, Fighting Spirit2 #4810, Expert Archer2 #4833, Spell2 #4814, High Level #29012 |
| Slot 2 | +10 | DEF+18 #4902, MDEF+7 #4901, Cri+10 #29241, Flee+10 #29238, Hit+10 #29240, DelayafterAttack1Lv #4869, Player Resistance 5 #29248, Skill Delay - 15% #29373, Fixed Cast Time - 50% #29372 |
Greater Dracule Horn [1]
Equipment: Greater Dracule Horn [1] #19311
| Slot | Refine | Possible enchants (equal chance) |
|---|---|---|
| Slot 4 | +8 | High Level #29012, Economy Lv2 #4946, After Skill Delay Lv3 #4950, Sharp2 #4817, Fatal2Lv #4864, Fighting Spirit2 #4810, Expert Archer2 #4833, Spell2 #4814, Attack Speed 2Lv #310855, Parrying Lv3 #4944, MHP+5% #4900, SP+100 #4801, Skill Delay - 15% #29373 |
| Slot 3 | +9 | High Level #29012, Economy Lv2 #4946, After Skill Delay Lv3 #4950, Sharp2 #4817, Fatal2Lv #4864, Fighting Spirit2 #4810, Expert Archer2 #4833, Spell2 #4814, Attack Speed 2Lv #310855, Parrying Lv3 #4944, MHP+5% #4900, SP+100 #4801, Z-Knockback #29438 |
| Slot 2 | +10 | Supreme King #29436, Bear's Power #4875 |
Devil's Hand
Equipment: Devil's Hand #19329
| Slot | Refine | Possible enchants (equal chance) |
|---|---|---|
| Slot 4 | +8 | Ignored Def 50% #29649, Special Str #4853, Special Agi #4854, Special Vit #4855, Special Int #4856, Special Dex #4857, Special Luk #4858 |
| Slot 3 | +9 | Ignored Def 50% #29649, Special Str #4853, Special Agi #4854, Special Vit #4855, Special Int #4856, Special Dex #4857, Special Luk #4858 |
| Slot 2 | +10 | Latent Release (Sura) #310314 |
Circlet of Phoenix
Equipment: Circlet of Phoenix #19343
| Slot | Refine | Possible enchants (equal chance) |
|---|---|---|
| Slot 4 | +8 | Perfect Hit + 25% #310318, Special Str #4853, Special Agi #4854, Special Vit #4855, Special Int #4856, Special Dex #4857, Special Luk #4858 |
| Slot 3 | +9 | Perfect Hit + 25% #310318, Special Str #4853, Special Agi #4854, Special Vit #4855, Special Int #4856, Special Dex #4857, Special Luk #4858 |
| Slot 2 | +10 | Latent Release (Royal Guard) #310311 |
Cuddly Siamese Cat [1]
Equipment: Cuddly Siamese Cat [1] #19347
| Slot | Refine | Possible enchants (equal chance) |
|---|---|---|
| Slot 4 | +8 | Ignored Def 50% #29649, Ignored Mdef 50% #29650, Special Str #4853, Special Agi #4854, Special Vit #4855, Special Int #4856, Special Dex #4857, Special Luk #4858 |
| Slot 3 | +9 | Ignored Def 50% #29649, Ignored Mdef 50% #29650, Special Str #4853, Special Agi #4854, Special Vit #4855, Special Int #4856, Special Dex #4857, Special Luk #4858 |
| Slot 2 | +10 | Latent Release (Summoner) #27402 |
Striking Hat [1]
Equipment: Striking Hat [1] #19379
| Slot | Refine | Possible enchants (equal chance) |
|---|---|---|
| Slot 4 | +6 | High Level #29012, Player Resistance 5 #29248, MHP+5% #4900, SP+100 #4801, Sharp1 #4818, Fighting Spirit1 #4811, Expert Archer1 #4832, Spell1 #4815, Fatal2Lv #4864, Fighting Spirit2 #4810, Expert Archer2 #4833, Spell2 #4814, Economy Lv2 #4946, Parrying Lv3 #4944, Fixed Cast Time - 50% #29372, Extra Dex #310651 |
| Slot 3 | +8 | High Level #29012, Player Resistance 5 #29248, MHP+5% #4900, SP+100 #4801, Sharp1 #4818, Fighting Spirit1 #4811, Expert Archer1 #4832, Spell1 #4815, Fatal2Lv #4864, Fighting Spirit2 #4810, Expert Archer2 #4833, Spell2 #4814, Economy Lv2 #4946, Parrying Lv3 #4944, Fixed Cast Time - 50% #29372, Extra Dex #310651 |
| Slot 2 | +10 | The Hero #29509, Hawkeye #4879 |
Work Cap
Equipment: Work Cap #19407
| Slot | Refine | Possible enchants (equal chance) |
|---|---|---|
| Slot 4 | +8 | Perfect Hit + 25% #310318, Special Str #4853, Special Agi #4854, Special Vit #4855, Special Int #4856, Special Dex #4857, Special Luk #4858 |
| Slot 3 | +9 | Perfect Hit + 25% #310318, Special Str #4853, Special Agi #4854, Special Vit #4855, Special Int #4856, Special Dex #4857, Special Luk #4858 |
| Slot 2 | +10 | Latent Release (Mechanic) #310316 |
Black Feather Hat
Equipment: Black Feather Hat #19409
| Slot | Refine | Possible enchants (equal chance) |
|---|---|---|
| Slot 4 | +8 | Hit + 100 #310319, Special Str #4853, Special Agi #4854, Special Vit #4855, Special Int #4856, Special Dex #4857, Special Luk #4858 |
| Slot 3 | +9 | Hit + 100 #310319, Special Str #4853, Special Agi #4854, Special Vit #4855, Special Int #4856, Special Dex #4857, Special Luk #4858 |
| Slot 2 | +10 | Latent Release (Shadow Chaser) #310315 |
King Of Spirit Circlet
Equipment: King Of Spirit Circlet #19426
| Slot | Refine | Possible enchants (equal chance) |
|---|---|---|
| Slot 4 | +8 | Spell4 #4812, Attack Delay 4 #4881, Special Str #4853, Special Agi #4854, Special Vit #4855, Special Int #4856, Special Dex #4857, Special Luk #4858 |
| Slot 3 | +9 | Spell4 #4812, Attack Delay 4 #4881, Special Str #4853, Special Agi #4854, Special Vit #4855, Special Int #4856, Special Dex #4857, Special Luk #4858 |
| Slot 2 | +10 | Latent Release (Sorcerer) #310312 |
Jeje Cap
Equipment: Jeje Cap #19453
| Slot | Refine | Possible enchants (equal chance) |
|---|---|---|
| Slot 4 | +8 | Ignored Def 50% #29649, Special Str #4853, Special Agi #4854, Special Vit #4855, Special Int #4856, Special Dex #4857, Special Luk #4858 |
| Slot 3 | +9 | Ignored Def 50% #29649, Special Str #4853, Special Agi #4854, Special Vit #4855, Special Int #4856, Special Dex #4857, Special Luk #4858 |
| Slot 2 | +10 | Latent Release (Genetic) #310317 |
Sacred Crown
Equipment: Sacred Crown #19469
| Slot | Refine | Possible enchants (equal chance) |
|---|---|---|
| Slot 4 | +8 | SP Consumption - 15% #29374, Skill Delay - 15% #29373, Special Str #4853, Special Agi #4854, Special Vit #4855, Special Int #4856, Special Dex #4857, Special Luk #4858 |
| Slot 3 | +9 | SP Consumption - 15% #29374, Skill Delay - 15% #29373, Special Str #4853, Special Agi #4854, Special Vit #4855, Special Int #4856, Special Dex #4857, Special Luk #4858 |
| Slot 2 | +10 | Latent Release (Archbishop) #310313 |
Phantom of Masquerade [1]
Equipment: Phantom of Masquerade [1] #19497
| Slot | Refine | Possible enchants (equal chance) |
|---|---|---|
| Slot 4 | +8 | Fighting Spirit1 #4811, Fighting Spirit2 #4810, Sharp1 #4818, Sharp2 #4817, Expert Archer1 #4832, Expert Archer2 #4833, Fatal1Lv #4863, Fatal2Lv #4864, Attack Speed 1Lv #310854, Attack Speed 2Lv #310855, Parrying Lv3 #4944, Economy Lv3 #4947, High Level #29012, MHP+5% #4900, Player Resistance 6 #29375, Fixed Cast Time - 50% #29372, Chant Impediment #29243, Ignored Def 50% #29649, Muederous Grudge #29724 |
| Slot 3 | +9 | Fighting Spirit1 #4811, Fighting Spirit2 #4810, Sharp1 #4818, Sharp2 #4817, Expert Archer1 #4832, Expert Archer2 #4833, Fatal1Lv #4863, Fatal2Lv #4864, Attack Speed 1Lv #310854, Attack Speed 2Lv #310855, Parrying Lv3 #4944, Economy Lv3 #4947, High Level #29012, MHP+5% #4900, Player Resistance 6 #29375, Fixed Cast Time - 50% #29372, Chant Impediment #29243, Ignored Def 50% #29649, Fragment of Reason and Memory #300314 |
| Slot 2 | +10 | Death's Desire #310012, Speed of Light #4877 |
Runaway Accelerator [1]
Equipment: Runaway Accelerator [1] #400047
| Slot | Refine | Possible enchants (equal chance) |
|---|---|---|
| Slot 4 | +6 | SP+100 #4801, Cri+10 #29241, Flee+10 #29238, Hit+10 #29240, Economy Lv2 #4946 |
| Slot 3 | +8 | SP+100 #4801, Cri+10 #29241, Flee+10 #29238, Hit+10 #29240, Economy Lv2 #4946 |
| Slot 2 | +10 | Extreme #310192 |
Gift of Panagia [1]
Equipment: Gift of Panagia [1] #400048
| Slot | Refine | Possible enchants (equal chance) |
|---|---|---|
| Slot 4 | +6 | Fighting Spirit1 #4811, Fighting Spirit2 #4810, Sharp1 #4818, Sharp2 #4817, Expert Archer1 #4832, Expert Archer2 #4833, Fatal1Lv #4863, Fatal2Lv #4864, Attack Speed 1Lv #310854, Attack Speed 2Lv #310855, Parrying Lv3 #4944, High Level #29012, MHP+5% #4900, Player Resistance 6 #29375, Fixed Cast Time - 50% #29372, Chant Impediment #29243, Archbishop1Lv #4805, Archbishop2Lv #4850, Catholic1Lv. #4804 |
| Slot 3 | +8 | Fighting Spirit1 #4811, Fighting Spirit2 #4810, Sharp1 #4818, Sharp2 #4817, Expert Archer1 #4832, Expert Archer2 #4833, Fatal1Lv #4863, Fatal2Lv #4864, Attack Speed 1Lv #310854, Attack Speed 2Lv #310855, Parrying Lv3 #4944, High Level #29012, MHP+5% #4900, Player Resistance 6 #29375, Fixed Cast Time - 50% #29372, Chant Impediment #29243, Archbishop1Lv #4805, Archbishop2Lv #4850, Cure1Lv. #4803 |
| Slot 2 | +10 | Muscle Fool #4878, Magic Ore #312446 |
Shiny Kitty Crown
Equipment: Shiny Kitty Crown #400060
| Slot | Refine | Possible enchants (equal chance) |
|---|---|---|
| Slot 4 | +8 | Ignored Mdef 50% #29650, Special Str #4853, Special Agi #4854, Special Vit #4855, Special Int #4856, Special Dex #4857, Special Luk #4858 |
| Slot 3 | +9 | Ignored Mdef 50% #29650, Special Str #4853, Special Agi #4854, Special Vit #4855, Special Int #4856, Special Dex #4857, Special Luk #4858 |
| Slot 2 | +10 | Latent Release (Summoner) #27402 |
Splash Cat Hat
Equipment: Splash Cat Hat #400077
| Slot | Refine | Possible enchants (equal chance) |
|---|---|---|
| Slot 4 | +8 | Burn #29214, Gale #29215, Flood #29216, Clay #29217, Special Str #4853, Special Agi #4854, Special Vit #4855, Special Int #4856, Special Dex #4857, Special Luk #4858 |
| Slot 3 | +9 | Burn #29214, Gale #29215, Flood #29216, Clay #29217, Special Str #4853, Special Agi #4854, Special Vit #4855, Special Int #4856, Special Dex #4857, Special Luk #4858 |
| Slot 2 | +10 | Latent Release (Summoner) #27402 |
Gate of Netherworld
Equipment: Gate of Netherworld #400101
Faith of Yggdrasil [1]
Equipment: Faith of Yggdrasil [1] #400213
| Slot | Refine | Possible enchants (equal chance) |
|---|---|---|
| Slot 4 | +6 | Abyssal King #310321, Song of Hero #311074, Original King #311072, Muederous Grudge #29724, Goddess of Abundance #311073, Demonlord's Calamity #311075, Foreign Conquerer #311439, Seeker of Knowledge #311883, Ruler of the End #312421, Ignored Def 50% #29649, Ignored Mdef 50% #29650 |
| Slot 3 | +8 | Abyssal King #310321, Song of Hero #311074, Original King #311072, Muederous Grudge #29724, Goddess of Abundance #311073, Demonlord's Calamity #311075, Foreign Conquerer #311439, Seeker of Knowledge #311883, Ruler of the End #312421, Ignored Def 50% #29649, Ignored Mdef 50% #29650 |
| Slot 2 | +10 | Hawkeye #4879, Runaway Magic #4876, The Hero #29509, Death's Desire #310012, Release of Truth #29371, Supreme King #29436, No Thoughts #312475 |
Legacy of Wise One [1]
Equipment: Legacy of Wise One [1] #400287
| Slot | Refine | Possible enchants (equal chance) |
|---|---|---|
| Slot 4 | +6 | Skill Delay - 15% #29373, Variable Cast Time - 15% #311421, Attack Speed + 15% #311422, Chant Impediment #29243, Fixed Cast Time - 70% #311420 |
| Slot 3 | +8 | Exam #311436 |
Clockwise [1]
Equipment: Clockwise [1] #400408
| Slot | Refine | Possible enchants (equal chance) |
|---|---|---|
| Slot 4 | +8 | Latent Release (Archmage II) #312031 |
| Slot 3 | +9 | STR+10 #4709, AGI+10 #4739, VIT+10 #4749, INT+10 #4719, DEX+10 #4729, LUK+10 #4759, Skill Delay - 15% #29373, Runaway Magic #4876, Supreme King #29436, Hawkeye #4879, The Hero #29509, Release of Truth #29371 |
| Slot 2 | +10 | STR+10 #4709, AGI+10 #4739, VIT+10 #4749, INT+10 #4719, DEX+10 #4729, LUK+10 #4759, Skill Delay - 15% #29373, Demonlord's Calamity #311075, Song of Hero #311074, Original King #311072, Muederous Grudge #29724, Goddess of Abundance #311073, Foreign Conquerer #311439, Seeker of Knowledge #311883, Ruler of the End #312421 |
Wild Beast [1]
Equipment: Wild Beast [1] #400409
| Slot | Refine | Possible enchants (equal chance) |
|---|---|---|
| Slot 4 | +6 | STR+7 #4706, AGI+7 #4736, VIT+7 #4746, INT+7 #4716, DEX+7 #4726, LUK+7 #4756, POW+3 #312189, WIS+3 #312191, STA+3 #312190, SPL+3 #312192, CON+3 #312193, CRT+3 #312194, Ignored Def 50% #29649, Ignored Mdef 50% #29650, Skill Delay - 15% #29373, Variable Cast Time - 15% #311421, Fixed Cast Time - 50% #29372, Chant Impediment #29243 |
| Slot 3 | +8 | STR+7 #4706, AGI+7 #4736, VIT+7 #4746, INT+7 #4716, DEX+7 #4726, LUK+7 #4756, POW+3 #312189, WIS+3 #312191, STA+3 #312190, SPL+3 #312192, CON+3 #312193, CRT+3 #312194, Ignored Def 50% #29649, Ignored Mdef 50% #29650, Skill Delay - 15% #29373, Attack Delay 4 #4881, Fixed Cast Time - 50% #29372, Chant Impediment #29243 |
| Slot 2 | +10 | STR+7 #4706, AGI+7 #4736, VIT+7 #4746, INT+7 #4716, DEX+7 #4726, LUK+7 #4756, POW+3 #312189, WIS+3 #312191, STA+3 #312190, SPL+3 #312192, CON+3 #312193, CRT+3 #312194, Fixed Cast Time - 50% #29372, Chant Impediment #29243 |
Squirrel Ear Hood (Albino) [1]
Equipment: Squirrel Ear Hood (Albino) [1] #400416
| Slot | Refine | Possible enchants (equal chance) |
|---|---|---|
| Slot 4 | +8 | Latent Release (Cardinal III) #312304 |
| Slot 3 | +9 | STR+10 #4709, AGI+10 #4739, VIT+10 #4749, INT+10 #4719, DEX+10 #4729, LUK+10 #4759, Skill Delay - 15% #29373, Supreme King #29436, Runaway Magic #4876, Hawkeye #4879, The Hero #29509, Release of Truth #29371 |
| Slot 2 | +10 | STR+10 #4709, AGI+10 #4739, VIT+10 #4749, INT+10 #4719, DEX+10 #4729, LUK+10 #4759, Skill Delay - 15% #29373, Song of Hero #311074, Demonlord's Calamity #311075, Original King #311072, Muederous Grudge #29724, Goddess of Abundance #311073, Foreign Conquerer #311439, Seeker of Knowledge #311883, Ruler of the End #312421 |
Dragon Circlet [1]
Equipment: Dragon Circlet [1] #400420
| Slot | Refine | Possible enchants (equal chance) |
|---|---|---|
| Slot 4 | +8 | Latent Release (Dragon Knight II) #312040 |
| Slot 3 | +9 | STR+10 #4709, AGI+10 #4739, VIT+10 #4749, INT+10 #4719, DEX+10 #4729, LUK+10 #4759, Skill Delay - 15% #29373, Supreme King #29436, Runaway Magic #4876, Hawkeye #4879, The Hero #29509, Release of Truth #29371 |
| Slot 2 | +10 | STR+10 #4709, AGI+10 #4739, VIT+10 #4749, INT+10 #4719, DEX+10 #4729, LUK+10 #4759, Skill Delay - 15% #29373, Song of Hero #311074, Demonlord's Calamity #311075, Original King #311072, Muederous Grudge #29724, Goddess of Abundance #311073, Foreign Conquerer #311439, Seeker of Knowledge #311883, Ruler of the End #312421 |
Two Tone Cap [1]
Equipment: Two Tone Cap [1] #400421
| Slot | Refine | Possible enchants (equal chance) |
|---|---|---|
| Slot 4 | +8 | Latent Release (Biolo II) #312043 |
| Slot 3 | +9 | STR+10 #4709, AGI+10 #4739, VIT+10 #4749, INT+10 #4719, DEX+10 #4729, LUK+10 #4759, Skill Delay - 15% #29373, Supreme King #29436, Runaway Magic #4876, Hawkeye #4879, The Hero #29509, Release of Truth #29371 |
| Slot 2 | +10 | STR+10 #4709, AGI+10 #4739, VIT+10 #4749, INT+10 #4719, DEX+10 #4729, LUK+10 #4759, Skill Delay - 15% #29373, Song of Hero #311074, Demonlord's Calamity #311075, Original King #311072, Muederous Grudge #29724, Goddess of Abundance #311073, Foreign Conquerer #311439, Seeker of Knowledge #311883, Ruler of the End #312421 |
Chic Peony [1]
Equipment: Chic Peony [1] #400437
| Slot | Refine | Possible enchants (equal chance) |
|---|---|---|
| Slot 4 | +8 | Latent Release (Shadow Cross II) #312039 |
| Slot 3 | +9 | STR+10 #4709, AGI+10 #4739, VIT+10 #4749, INT+10 #4719, DEX+10 #4729, LUK+10 #4759, Skill Delay - 15% #29373, Supreme King #29436, Runaway Magic #4876, Hawkeye #4879, The Hero #29509, Release of Truth #29371 |
| Slot 2 | +10 | STR+10 #4709, AGI+10 #4739, VIT+10 #4749, INT+10 #4719, DEX+10 #4729, LUK+10 #4759, Skill Delay - 15% #29373, Song of Hero #311074, Demonlord's Calamity #311075, Original King #311072, Muederous Grudge #29724, Goddess of Abundance #311073, Foreign Conquerer #311439, Seeker of Knowledge #311883, Ruler of the End #312421 |
Bobcat Knit Hat (White) [1]
Equipment: Bobcat Knit Hat (White) [1] #400438
| Slot | Refine | Possible enchants (equal chance) |
|---|---|---|
| Slot 4 | +8 | Latent Release (Abyss Chaser II) #312033 |
| Slot 3 | +9 | STR+10 #4709, AGI+10 #4739, VIT+10 #4749, INT+10 #4719, DEX+10 #4729, LUK+10 #4759, Skill Delay - 15% #29373, Supreme King #29436, Runaway Magic #4876, Hawkeye #4879, The Hero #29509, Release of Truth #29371 |
| Slot 2 | +10 | STR+10 #4709, AGI+10 #4739, VIT+10 #4749, INT+10 #4719, DEX+10 #4729, LUK+10 #4759, Skill Delay - 15% #29373, Song of Hero #311074, Demonlord's Calamity #311075, Original King #311072, Muederous Grudge #29724, Goddess of Abundance #311073, Foreign Conquerer #311439, Seeker of Knowledge #311883, Ruler of the End #312421 |
Invincible Crest Hat [1]
Equipment: Invincible Crest Hat [1] #400453
| Slot | Refine | Possible enchants (equal chance) |
|---|---|---|
| Slot 4 | +8 | Latent Release (Windhawk II) #312036 |
