Devil Enchant Master (Upgrade weapons)¶
In the Database
Every item this enchanter works on, the enchants it adds and the NPC on the map: open its Database entry. Item pages link back here too.
The Devil Enchant Master adds one high stat enchant to the 4th slot of "Upgrade" weapons, using an Enchant Book.
Where: /navi itemmall 29/71 (Cash Mall)
Items it works on¶
The weapon must be equipped in your right hand:
Upgrade Katar [1] #1292, Upgrade Two-Handed Axe [1] #1394, Upgrade Lance [1] #1491, Upgrade Book [1] #1585, Upgrade Staff [1] #2015, Upgrade Dagger [1] #13071, Upgrade Revolver [1] #13115, Upgrade Mace [1] #16019, Upgrade Bow [1] #18112, Uprage Two-handed Sword [1] #21000
You need 10,000 free weight and a free inventory slot.
Enchanting¶
Choose "I heard that you are the best!", then pick a series.
- Cost: 1 Enchant Book #6484 per try (used up on success and on failure). No zeny.
- One enchant only, in the 4th slot. If the weapon already has one, reset it first.
- Cards are always kept.
- On failure no enchant is added and the weapon loses a random amount of refine, anywhere from 0 up to all of its refine levels (each amount equally likely). The weapon itself never breaks.
Physical Series¶
| Enchant | Chance |
|---|---|
| AGI+5 #4734 | 3.85% |
| AGI+6 #4735 | 1.92% |
| AGI+7 #4736 | 0.92% |
| AGI+8 #4737 | 0.38% |
| AGI+9 #4738 | 0.15% |
| AGI+10 #4739 | 0.08% |
| DEX+5 #4724 | 3.85% |
| DEX+6 #4725 | 1.92% |
| DEX+7 #4726 | 0.92% |
| DEX+8 #4727 | 0.38% |
| DEX+9 #4728 | 0.15% |
| DEX+10 #4729 | 0.08% |
| STR+5 #4704 | 7.69% |
| STR+6 #4705 | 3.85% |
| STR+7 #4706 | 1.92% |
| STR+8 #4707 | 0.92% |
| STR+9 #4708 | 0.38% |
| STR+10 #4709 | 0.08% |
| LUK+5 #4754 | 3.85% |
| LUK+6 #4755 | 1.92% |
| LUK+7 #4756 | 0.92% |
| LUK+8 #4757 | 0.38% |
| LUK+9 #4758 | 0.15% |
| LUK+10 #4759 | 0.08% |
| VIT+5 #4744 | 15.38% |
| VIT+6 #4745 | 7.69% |
| VIT+7 #4746 | 3.85% |
| VIT+8 #4747 | 1.92% |
| VIT+9 #4748 | 0.92% |
| VIT+10 #4749 | 0.08% |
| Fighting Spirit4 #4808 | 7.69% |
| Fighting Spirit5 #4820 | 1.92% |
| Expert Archer4 #4835 | 15.38% |
| Expert Archer5 #4836 | 3.85% |
| Failure (see below) | 4.54% |
Magical Series¶
| Enchant | Chance |
|---|---|
| INT+5 #4714 | 4.17% |
| INT+6 #4715 | 2.08% |
| INT+7 #4716 | 1% |
| INT+8 #4717 | 0.42% |
| INT+9 #4718 | 0.17% |
| INT+10 #4719 | 0.08% |
| DEX+5 #4724 | 4.17% |
| DEX+6 #4725 | 2.08% |
| DEX+7 #4726 | 1% |
| DEX+8 #4727 | 0.42% |
| DEX+9 #4728 | 0.17% |
| DEX+10 #4729 | 0.08% |
| AGI+5 #4734 | 8.33% |
| AGI+6 #4735 | 4.17% |
| AGI+7 #4736 | 2.08% |
| AGI+8 #4737 | 1% |
| AGI+9 #4738 | 0.42% |
| AGI+10 #4739 | 0.08% |
| LUK+5 #4754 | 8.33% |
| LUK+6 #4755 | 4.17% |
| LUK+7 #4756 | 2.08% |
| LUK+8 #4757 | 1% |
| LUK+9 #4758 | 0.42% |
| LUK+10 #4759 | 0.08% |
| VIT+5 #4744 | 16.67% |
| VIT+6 #4745 | 8.33% |
| VIT+7 #4746 | 4.17% |
| VIT+8 #4747 | 2.08% |
| VIT+9 #4748 | 1% |
| VIT+10 #4749 | 0.42% |
| Spell4 #4812 | 8.33% |
| Spell5 #4826 | 2.08% |
| MATK+2% #4761 | 2.08% |
| MATK+3% #4806 | 0.42% |
| Failure (see below) | 6.42% |
Tip
A failure can take a +10 weapon down to +0. If you care about the refine, enchant before refining.
Reset¶
Choose "Please initialize the enchant." with the enchanted weapon equipped.
Cost: 100,000 zeny. Always succeeds. Removes the 4th-slot enchant; refine and cards are kept.