Culvert¶
Guide¶
Help Missing the cat clean Malangdo's culverts. Drains open one after another across the map, each one guarded by deep-sea monsters; someone has to reach the drain and "clean" it before it overflows with seaweed. Survive all ten drains and a Coelacanth boss rises from the abyss. There is a normal mode (level 90+) and a hard mode (level 140+).
How to enter¶
| NPC | Missing, the Cleaner in Malangdo: /navi mal_in01 160/34 |
| Level | 90+ (hard mode: 140+) |
| Party | Required. The party leader creates the instance by answering "Aragam insulted me." |
| Required item | Every player needs a Sea God's Call #6436 in their inventory to talk to Missing |
| Cooldown | 1 hour per character, starting when you enter |
| Time limit | 1 hour |
The first time, talk Missing through his story to receive the password memo.
Choosing the mode¶
Inside, the party leader talks to Missing at the start:
- "I'm pretty good at delivering bread." starts normal mode on the first map.
- "I know how to fight." starts hard mode (leader must be level 140+). Missing opens a gate to the east; players of level 140+ who step in go to the hard map, everyone else is sent to the normal map instead.
Then walk east and talk to Missing again to start cleaning.
Warning
In hard mode, party members below level 140 cannot reach the hard map. Bring a party where everyone is 140+.
How the cleaning works¶
| Normal | Hard | |
|---|---|---|
| Drains in total | 10 | 10 |
| Possible drain spots | 6 | 10 |
| New drain every | 50 seconds | 40 seconds |
| Time to clean a drain | 10-second cast | 15-second cast |
| Drain overflows after | about 50 seconds | about 40 seconds |
| Monsters per drain | 1~3 of each of six deep-sea monsters | 2~3 of each of six deep-sea monsters |
- A new drain opens at a random spot (5 seconds of warning first). It is surrounded by fresh monsters.
- Any player can click the drain to clean it. The cleaner casts for 10 seconds (15 in hard mode); once the cast finishes the drain is closed safely.
- If nobody cleans it in time, the drain closes on its own, its monsters vanish, and a Contaminated Seaweed
(
Seaweed #2191) grows at the starting area. - Seaweed is counted each time the fifth to tenth drains open, and once more at the end. If 6 or more seaweeds are alive at any check, Missing calls the run a failure; talk to him to restart the cleaning.
Tip
Seaweeds can be killed. If you miss drains, go back and kill seaweeds before the next check to stay under 6.
The Coelacanth¶
About 20 seconds after the tenth drain, if fewer than 6 seaweeds remain, a Coelacanth appears somewhere on the map (50/50 which one):
| Mode | Possible bosses |
|---|---|
| Normal | Weird Coelacanth #2188 or Gloomy Coelacanth #2187 |
| Hard | Mutant Coelacanth #2189 or Violent Coelacanth #2190 |
Killing it opens the exit and drops 10 random items on the floor near the start:
| Item | Normal | Hard |
|---|---|---|
| Malangdo Canned Specialties #12636 | 78.1% | - |
| Minor Coin Bag #12615 | 7.8% | 40% |
| E Grade Coin Bag #12621 | 7.8% | 20% |
| D Grade Coin Bag #12620 | 3.1% | 20% |
| C Grade Coin Bag #12619 | - | 10% |
| Advanced Weapons Box #12623 | 3.1% | 10% |
Daily and weekly services¶
Albo (/navi mal_in01 172/28, level 90+) gives cleaning jobs; Madeca next to him (/navi mal_in01 172/26)
pays for them. Each job asks you to hunt one random culvert monster (or one of the two Coelacanths for the weekly
jobs).
| Job | Level | Repeat | Reward |
|---|---|---|---|
| General Culvert Daily Service | 90+ | Daily (resets 04:00) | 2 B Grade Coin #6419 |
| Hard Culvert Daily Service | 140+ | Daily (resets 04:00) | 1 A Grade Coin #6418 |
| General Culvert Weekly Service | 90+ | Every 7 days (at 04:00) | 1 Sea God's Wrath #6423 |
| Hard Culvert Weekly Service | 140+ | Every 7 days (at 04:00) | 5 Sea God's Wrath #6423 |
Clean the culverts and defeat the Coelacanth. Daily and weekly quests are available. Contains a normal mode and hard mode.
Overview¶
- Entrance: Missing, the Cleaner at
mal_in01 160/34(/navi mal_in01 160/34) - Requirements: Level 90+, time limit 1h
- Entry: Repeatable, cooldown 1 hour.
- Who can enter: Party (create a party first)
Bosses¶
Drop chances include Miracle's drop rates.
Mutant Coelacanth #2189

MVP · Level 155 · 5,200,000 HP · Fish · Water 2 · Large · Full monster entry
| Item | Chance | |
|---|---|---|
| Old Purple Box #617 | 55% | MVP reward |
| A Grade Coin Bag #12617 | 100% | |
| Sea God's Wrath #6423 | 100% | |
| Old Coin Bag #12612 | 100% | |
| Advanced Weapons Box #12623 | 100% | |
| Intermediate Coin Bag #12614 | 100% | |
| Minor Coin Bag #12615 | 100% (×2) | |
| Mutant Coelacanth Card #4528 | 0.5% |
Violent Coelacanth #2190

MVP · Level 155 · 5,200,000 HP · Fish · Water 2 · Large · Full monster entry
| Item | Chance | |
|---|---|---|
| Old Purple Box #617 | 55% | MVP reward |
| A Grade Coin Bag #12617 | 100% | |
| Sea God's Wrath #6423 | 100% | |
| Old Coin Bag #12612 | 100% | |
| Advanced Weapons Box #12623 | 100% | |
| Intermediate Coin Bag #12614 | 100% | |
| Minor Coin Bag #12615 | 100% (×2) | |
| Violent Coelacanth Card #4529 | 0.5% |
Weird Coelacanth #2188

MVP · Level 100 · 2,200,000 HP · Fish · Water 2 · Large · Full monster entry
| Item | Chance | |
|---|---|---|
| Old Purple Box #617 | 55% | MVP reward |
| A Grade Coin Bag #12617 | 100% | |
| Intermediate Coin Bag #12614 | 100% (×2) | |
| Minor Coin Bag #12615 | 100% (×3) | |
| Advanced Weapons Box #12623 | 100% | |
| Weird Coelacanth Card #4526 | 0.5% |
Gloomy Coelacanth #2187

MVP · Level 100 · 2,200,000 HP · Fish · Water 2 · Large · Full monster entry
| Item | Chance | |
|---|---|---|
| Old Purple Box #617 | 55% | MVP reward |
| A Grade Coin Bag #12617 | 100% | |
| Intermediate Coin Bag #12614 | 100% (×2) | |
| Minor Coin Bag #12615 | 100% (×3) | |
| Advanced Weapons Box #12623 | 75% | |
| Dark Coelacanth Card #4527 | 0.5% |
Deep Sea Anolian #2183

Boss · Level 151 · 700,000 HP · Fish · Water 2 · Medium · Full monster entry
| Item | Chance | |
|---|---|---|
| Anolian Skin #7003 | 100% | |
| Crystal Arrow Quiver #12012 | 4% | |
| Red Scarf #10019 | 0.5% | |
| Carga Mace [2] #16003 | 3% | |
| Brooch [1] #2625 | 1% | |
| Oridecon #984 | 6.7% | |
| Intermediate Coin Bag #12614 | 0.3% |
Deep Sea Obeaune #2184

Boss · Level 151 · 700,000 HP · Demon · Water 3 · Medium · Full monster entry
| Item | Chance | |
|---|---|---|
| Mystic Frozen #995 | 0.7% | |
| Heart of Mermaid #950 | 100% | |
| Saint's Robe [1] #2326 | 5% | |
| Aquamarine #720 | 0.5% | |
| Fin #951 | 25% | |
| Witherless Rose #748 | 1.5% | |
| Intermediate Coin Bag #12614 | 0.3% |
Deep Sea Kapha #2185

Boss · Level 151 · 700,000 HP · Demon · Water 2 · Medium · Full monster entry
| Item | Chance | |
|---|---|---|
| Yellow Plate #7149 | 100% | |
| Cyfar #7053 | 100% | |
| Aloe Leaflet #521 | 100% | |
| Ment #708 | 0.1% | |
| Loner's Guitar #1915 | 5% | |
| Jitte [1] #13008 | 3% | |
| Old Coin Bag #12612 | 0.3% |
Deep Sea Marc #2182

Boss · Level 145 · 400,000 HP · Fish · Water 2 · Medium · Full monster entry
| Item | Chance | |
|---|---|---|
| Mystic Frozen #995 | 0.9% | |
| Gill #956 | 100% | |
| Rough Oridecon #756 | 4.8% | |
| Fin #951 | 50% | |
| Aquamarine #720 | 0.5% | |
| White Herb #509 | 35% | |
| Old Coin Bag #12612 | 0.3% |
Deep Sea Sword Fish #2181

Boss · Level 145 · 400,000 HP · Fish · Water 2 · Large · Full monster entry
| Item | Chance | |
|---|---|---|
| Mystic Frozen #995 | 0.5% | |
| Sharp Scale #963 | 100% | |
| Rough Oridecon #756 | 1.7% | |
| Unicorn Horn #2257 | 1% | |
| Rough Elunium #757 | 2.5% | |
| Gill #956 | 30% | |
| Intermediate Coin Bag #12614 | 0.3% |
Deep Sea Strouf #2180

Boss · Level 145 · 400,000 HP · Fish · Water 3 · Large · Full monster entry
| Item | Chance | |
|---|---|---|
| Fin #951 | 100% | |
| Rough Oridecon #756 | 5.8% | |
| Trident [3] #1461 | 1% | |
| Feather #949 | 100% | |
| Aquamarine #720 | 1% | |
| Gill #956 | 75% | |
| Intermediate Coin Bag #12614 | 0.3% |
Deep Sea Shellfish #2178

Boss · Level 100 · 160,000 HP · Fish · Water 2 · Small · Full monster entry
| Item | Chance | |
|---|---|---|
| Clam Shell #965 | 100% | |
| Clam Flesh #966 | 50% | |
| Stone #7049 | 25% | |
| Grit #1056 | 50% | |
| Star Dust #1001 | 0.5% | |
| Rough Elunium #757 | 0.9% | |
| Minor Coin Bag #12615 | 0.2% |
Deep Sea Kukre #2179

Boss · Level 100 · 160,000 HP · Insect · Water 1 · Small · Full monster entry
| Item | Chance | |
|---|---|---|
| Crystal Blue #991 | 1.5% | |
| Worm Peeling #955 | 100% | |
| Garlet #910 | 20% | |
| Monster's Feed #528 | 25% | |
| Insect Feeler #928 | 22.5% | |
| Earthworm the Dude #623 | 1% | |
| Minor Coin Bag #12615 | 0.2% |
Deep Sea Cornutus #2177

Boss · Level 100 · 160,000 HP · Fish · Water 1 · Small · Full monster entry
| Item | Chance | |
|---|---|---|
| Crystal Blue #991 | 2.3% | |
| Conch #961 | 100% | |
| Scell #911 | 40% | |
| Rough Elunium #757 | 2.7% | |
| Shield [1] #2106 | 3% | |
| Solid Shell #943 | 50% | |
| Minor Coin Bag #12615 | 0.3% |
Deep Sea Crab #2176

Boss · Level 95 · 120,000 HP · Fish · Water 1 · Small · Full monster entry
| Item | Chance | |
|---|---|---|
| Crab Shell #964 | 100% | |
| Nipper #960 | 75% | |
| Stone #7049 | 35% | |
| Star Dust #1001 | 0.7% | |
| Rough Elunium #757 | 1.9% | |
| Minor Coin Bag #12615 | 0.2% |
Deep Sea Marse #2175

Boss · Level 95 · 120,000 HP · Fish · Water 2 · Small · Full monster entry
| Item | Chance | |
|---|---|---|
| Squid Ink #1024 | 100% | |
| Tentacle #962 | 100% | |
| Aquamarine #720 | 0.5% | |
| Mystic Frozen #995 | 0.6% | |
| Necklace of Wisdom #1007 | 0.3% | |
| Grape #514 | 15% | |
| Minor Coin Bag #12615 | 0.2% |
Deep Sea Vadon #2174

Boss · Level 95 · 120,000 HP · Fish · Water 1 · Small · Full monster entry
| Item | Chance | |
|---|---|---|
| Crystal Blue #991 | 2% | |
| Nipper #960 | 100% | |
| Garlet #910 | 100% | |
| Padded Armor [1] #2313 | 3% | |
| Solid Shell #943 | 5% | |
| Rough Elunium #757 | 2% | |
| Minor Coin Bag #12615 | 0.2% |
Monsters¶
| Monster | Level | HP | Race | Element |
|---|---|---|---|---|
Hydra #1068 |
34 | 661 | Plant | Water 2 |
Rewards and quest items¶
Items the instance NPCs hand out, including quest items used along the way.
| Item | Amount |
|---|---|
| Cold Medicine #12257 | — |
| Field Manual #12263 | — |
| Military Ration C #12273 | — |
| Daehwandan #12274 | — |
| B Grade Coin #6419 | — |
| A Grade Coin #6418 | — |
| Sea God's Wrath #6423 | — |
| Malangdo Canned Specialties #12636 | 1 |
| Minor Coin Bag #12615 | 1 |
| E Grade Coin Bag #12621 | 1 |
| D Grade Coin Bag #12620 | 1 |
| Advanced Weapons Box #12623 | 1 |
| C Grade Coin Bag #12619 | 1 |
Exchange and crafting¶
NPCs outside the instance that take what you bring back from it.
| NPC | Takes | Gives |
|---|---|---|
Mayomayomalangdo 213/167 |
B Grade Coin #6419, A Grade Coin #6418, Sea God's Wrath #6423 | Upgrades or quest use |
