Honor Token Enhancers (Dylan and Hogar)¶
In the Database
Every item this enchanter works on, the enchants it adds and the NPC on the map: open its Database entry. Item pages link back here too.
Two black-market craftsmen add stat enchants to robes and accessories in exchange for honor tokens. Dylan works for Honor Token #6919 in the Prontera prison, and Hogar works for Schwarz's Honor Token #25155 in the rebel hideout.
| NPC | Items | Currency | Where |
|---|---|---|---|
| Dylan | Flattery Robe [1] #15146, Invective Robe [1] #15147, Prontera Badge #28356 | Honor Token #6919 | /navi prt_pri00 61/136 |
| Hogar | Agenda Robe [1] #15163, Consultation Robe [1] #15164, Mercenary Ring Type A #28425, Mercenary Ring Type B #28426 | Schwarz's Honor Token #25155 | /navi rebel_in 90/40 |
Both need at least 1,000 free weight and room for one more item. The first time you talk to each of them you hear his story, and then you can trade.
How it works¶
- Wear the item. Robes go in the armor slot. The badge and the rings must be worn in the left accessory slot.
- Each enhancement adds one random enchant: slot 4 first, then slot 3. After two enhancements the item is full.
- The item is taken off and comes back in your inventory, so put it on again for the next try.
- Robes keep their refine and card. Rings keep their card.
- A reset only works on a full item (both slots enchanted).
Dylan¶
| Service | Cost | Result |
|---|---|---|
| Enhance Robe | 20 Honor Token #6919 | One random rune (table below) |
| Enhance Badge | 5 Honor Token #6919 | One random stat bonus (table below) |
| Reset Enhanced Robe Stats | 10 Honor Token #6919 | Removes both runes. Always succeeds. |
| Reset Enhanced Badge Stats | 10 Honor Token #6919 | 79% success. On failure the badge is destroyed |
Robe runes¶
| Stat | Lv 1 | Lv 2 | Lv 3 |
|---|---|---|---|
| STR | Rune of Strength Lv 1 #4994 8.64% | Rune of Strength Lv 2 #4995 5.93% | Rune of Strength_Lv 3 #4996 2.08% |
| AGI | Rune of Agility Lv 1 #4997 8.64% | Rune of Agility Lv 2 #4998 5.93% | Rune of Agility Lv 3 #4999 2.08% |
| INT | Rune of Intellect Lv 1 #29000 8.64% | Rune of Intellect Lv 2 #29001 5.93% | Rune of Intellect Lv 3 #29002 2.08% |
| DEX | Rune of Dexterity Lv 1 #29003 8.64% | Rune of Dexterity Lv 2 #29004 5.93% | Rune of Dexterity Lv 3 #29005 2.08% |
| VIT | Rune of Vitality Lv 1 #29009 8.64% | Rune of Vitality Lv 2 #29010 5.93% | Rune of Vitality Lv 3 #29011 2.08% |
| LUK | Rune of Luck Lv 1 #29006 8.64% | Rune of Luck Lv 2 #29007 5.93% | Rune of Luck Lv 3 #29008 2.08% |
Badge bonuses¶
| Stat | +1 | +2 | +3 | +4 | +5 |
|---|---|---|---|---|---|
| STR | STR+1 #4700 13.49% | STR+2 #4701 2.7% | STR+3 #4702 0.45% | STR+4 #4703 0.018% | STR+5 #4704 0.0045% |
| AGI | AGI+1 #4730 13.49% | AGI+2 #4731 2.7% | AGI+3 #4732 0.45% | AGI+4 #4733 0.018% | AGI+5 #4734 0.0045% |
| VIT | VIT+1 #4740 13.49% | VIT+2 #4741 2.7% | VIT+3 #4742 0.45% | VIT+4 #4743 0.018% | VIT+5 #4744 0.0045% |
| INT | INT+1 #4710 13.49% | INT+2 #4711 2.7% | INT+3 #4712 0.45% | INT+4 #4713 0.018% | INT+5 #4714 0.0045% |
| DEX | DEX+1 #4720 13.49% | DEX+2 #4721 2.7% | DEX+3 #4722 0.45% | DEX+4 #4723 0.018% | DEX+5 #4724 0.0045% |
| LUK | LUK+1 #4750 13.49% | LUK+2 #4751 2.7% | LUK+3 #4752 0.45% | LUK+4 #4753 0.018% | LUK+5 #4754 0.0045% |
Badge reset¶
Dylan says the reset works 80% of the time. It actually works 79% of the time. On success you get a clean Prontera Badge #28356. On failure the badge is destroyed and you get Rune Magic Powder #6920 instead:
| Rune Magic Powder | Chance |
|---|---|
| 9 | 60% |
| 10 | 20% |
| 11 | 6% |
| 12 | 6% |
| 13 | 5% |
| 14 | 2% |
| 15 | 1% |
Hogar¶
| Service | Cost | Result |
|---|---|---|
| Upgrade my robe | 20 Schwarz's Honor Token #25155 | One random rune: any of the 18 runes above, 5.56% each |
| Upgrade my ring | 5 Schwarz's Honor Token #25155 | One random stat bonus, 8.33% each (list below) |
| Initialize robe | 10 Schwarz's Honor Token #25155 | Removes both runes. Always succeeds. |
| Initialize ring | 10 Schwarz's Honor Token #25155 | 80% success. On failure the ring is destroyed and you get nothing |
Ring bonuses (8.33% each): STR+1 #4700, AGI+1 #4730, VIT+1 #4740, INT+1 #4710, DEX+1 #4720, LUK+1 #4750, STR+2 #4701, AGI+2 #4731, VIT+2 #4741, INT+2 #4711, DEX+2 #4721, LUK+2 #4751