Fallen Angel (Archangel Wings enchant)¶
In the Database
Every item this enchanter works on, the enchants it adds and the NPC on the map: open its Database entry. Item pages link back here too.
The Fallen Angel adds one random enchant to the 4th slot of Archangel Wings [1] #2573.
Where: /navi mal_in01 15/16
Enchanting¶
- Wear the Archangel Wings [1] #2573 in your garment slot.
- Cost: 1,000,000 zeny per attempt.
- The 4th slot must be empty. If the wing is already enchanted, reset it first.
- On success refine and the card are kept.
- On failure (5.22%) the wing is destroyed, together with its card and refine.
Tip
Getting Immune Level 1 #4848, Cranial Level 1 #4849 or Archbishop4Lv #4852 is announced to the whole server.
Possible enchants¶
| Enchant | Chance |
|---|---|
| Immune Level 1 #4848 | 0.11% |
| Cranial Level 1 #4849 | 0.11% |
| Archbishop4Lv #4852 | 0.11% |
| Special Str #4853 | 0.56% |
| Special Agi #4854 | 0.56% |
| Special Vit #4855 | 0.56% |
| Special Int #4856 | 0.56% |
| Special Dex #4857 | 0.56% |
| Special Luk #4858 | 0.56% |
| Archbishop3Lv #4851 | 0.56% |
| Archbishop2Lv #4850 | 1.11% |
| MATK+1% #4760 | 2.78% |
| MATK+2% #4761 | 1.11% |
| Sharp2 #4817 | 2.78% |
| Sharp3 #4816 | 1.11% |
| Spell2 #4814 | 2.78% |
| Spell3 #4813 | 1.11% |
| Expert Archer2 #4833 | 2.78% |
| Expert Archer3 #4834 | 1.11% |
| Fighting Spirit2 #4810 | 2.78% |
| Fighting Spirit3 #4809 | 1.11% |
| STR+2 #4701 | 3.89% |
| AGI+2 #4731 | 3.89% |
| DEX+2 #4721 | 3.89% |
| VIT+2 #4741 | 3.89% |
| LUK+2 #4751 | 3.89% |
| INT+2 #4711 | 3.89% |
| STR+1 #4700 | 7.78% |
| AGI+1 #4730 | 7.78% |
| DEX+1 #4720 | 7.78% |
| VIT+1 #4740 | 7.78% |
| LUK+1 #4750 | 7.78% |
| INT+1 #4710 | 7.78% |
| Wing destroyed | 5.22% |
Reset¶
Choose "Enchant Initialization" while wearing the wing. It costs 3 Silvervine Fruit #6417 and always works, as long as the 4th slot holds an enchant: only the 4th-slot enchant is removed, refine and card stay.